| Population | Eureka city, California | California |
|---|
| Total Population | 26,128 | 33,871,648 |
| Male | 49.5% | 49.8% |
| Female | 50.5% | 50.2% |
| 18 years and over | 77.6% | 72.7% |
| 65 years and over | 13.7% | 10.6% |
| Married Persons | 41.0% | 52.4% |
| Single Persons | 59.0% | 47.6% |
| Median Age | 36.6 | 33.3 |
| Average Family Size | 2.93 | 3.43 |
| Ethnicity |
| White | 86.9% | 63.4% |
| Black or African American | 2.5% | 7.4% |
| American Indian and Alaska Native | 7.3% | 1.9% |
| Asian | 4.3% | 12.3% |
| Native Hawaiian and Other Pacific Islander | 0.7% | 0.7% |
| Other | 3.8% | 19.4% |
| Hispanic or Latino (of any race) | 7.8% | 32.4% |
| Housing Characteristics | Eureka city, California | California |
|---|
| Total Housing Units | 11,594 | 12,214,549 |
| Median Home Cost | $114,000 | $211,500 |
| Number of Households | 10,957 | 11,502,870 |
| Persons per Household | 2.26 | 2.87 |
| Economic Characteristics | Eureka city, California | California |
|---|
| Median Household Income | $25,849 | $47,493 |
| Per Capita Income | $16,174 | $22,711 |
| In Labor Force | 57.3% | 62.4% |
| Families below poverty level | 15.8% | 10.6% |
| Education Characteristics | Eureka city, California | California |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,664 | 4,349,867 |
| High School Enrollment | 1,358 | 2,122,098 |
| College or Graduate School | 2,101 | 2,556,598 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 26.8% | 20.1% |
| Associates Degree | 8.7% | 7.1% |
| Bachelor's Degree | 11.4% | 17.1% |
| Graduate or Professional Degree | 5.5% | 9.5% |
Data provided by the 2000 U.S. Census